Runway
Specification
Construction
- Housing: Extruded aluminium
- Finish: Polyester powder painted RAL 9016 textura matt white
- Finish: Polyester powder painted RAL 9006 textura matt grey
- Finish: Polyester powder painted RAL 9005 textura matt black
- Endcaps: High pressure die cast aluminium
- Diffuser: 2mm co-extruded high transmission opal polycarbonate
- Diffuser: Combined 2mm extruded clear polycarbonate and 2mm microprism anti glare PMMA
- IP20
Performance
- Part L2 compliant
- BSEN 12464-1:2011 3000 Candela 65° and UGR 19 compliance
- 3SDCM Three step Macadams ellipse
- TM21: L90>60K Hours / L80>100K Hours
Environmental
- Designed to allow simple replacement of components with commonly available tools in compliance with the Eco Design Directive, please see the installation leaflet for maintenance instructions.
- All critical components are mounted on a single tray for simple end of life repair or upgrade.
- Powered by European branded drivers and emergency modules ensuring replacement parts are easily sourced.
- Every luminaire is labelled with a unique ID number allowing easy identification of spare parts for the lifetime of the product.
- Contains no single use plastics or polystyrene packaging.
- Supplied in plain card boxes with paper tape ensuring packaging is easily recycled.
- Designed to allow simple disassembly for end of life recycling.
- UK based manufacturing providing local support throughout the product lifetime and minimising transportation miles.
Emergency
- Available with optional standard, self test and autotest integral emergency with lithium batteries for extended warranty and lifetime.
- Optional DEXNet wireless emergency for automated centralised reporting.
- Optional Reacta-Link wireless emergency for automated centralised reporting.
- Optional Reacta-Control wireless emergency for automated centralised reporting.
Control
- Optional compatibility with a range of dimming systems including DALI, DSI and Switch Dimming
- Optional Integral R44 presence and daylight sensor
- Optional integral DEXNet for integration with DEXNet wireless installations
- Optional Integral Reacta-Air wireless presence and daylight regulations sensor
- Optional integral Reacta-Link for integration with Reacta-Link wireless installations
- Optional integral Reacta-Control for integration with Reacta-Control wireless installations
Installation
- Suitable for suspended installation
- Suitable for recessed installation
- Suitable for surface installation
- Suitable for standalone or continuous installation
Variations
- Available with a wide range of colour temperatures and renderings
- Available in a range of housing sizes and lumen outputs
- Available in white, black or grey finishes
- Available with opal or microprism diffuser options
Find out more about our 5 year extended warranty
Product Images
Runway in action
Case studies
Technical
Runway Design Considerations:
- L15, L18, L22, L25 and L30 variants comply with BSEN 12464 3000 candela limit when used with MP diffuser.
- Bi-Directional is available in all lengths and should only be used when suspended.
- Autotest LA3 emergency and DALI Dimming will use common DALI BUS Cable. LA3 emergency can not be combined with other dimming types.
- Where luminaire lumen and lumen per watt figures are published these relate to the opal diffuser variants.
- Two suspension kits are required for the first trunking section in the run and one in each consecutive trunking section.
- All Bi-Directional versions provide approximately 75% down light and 25% up light.
- Emergency is not available in 1000mm variants. Emergency and sensor can not be combined in 1250mm versions.
- Bi-Directional variants have differing spaces between up-light optics between different lengths, care should be taken when they are mixed in the same area to ensure up-light distribution is even. A suspension length of 500mm or greater will result in even light distribution on the ceiling even where trunking lengths differ.
- Gear trays must be matched to the trunking length, 1000mm, 1250mm, 1500mm, 1750mm and 2000mm trunking will only accept the corresponding sized tray. Use 2X 1500mm trays with 3000mm trunking and 2X 2000mm trays with 4000mm trunking.
- When using longer trunking lengths please ensure that there is suitable access to the building to allow the trunking to be taken to the installation location.
- Please note that in sensor variants of the Runway Curve the diffuser is only curved at one end.
- No LSTR available in 1250mm.
- Wireless emergency can only be offered when combined with the appropriate wireless sensor with the exception of LA3D. LSTR must be combined with RLS. LA3RC must be combined with RCS. LA3D can be alone, or with D44.
Ordering.
To order this product simply select the code from each section to build your desired product.
Luminaires
| SURFACE & SUSPENDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order | |
Control
| Code | Description |
|---|---|
| D44 | DexNET Sensor, Wireless, Presence & Daylight, 2.5-5M |
| DN | DexNET Node, Wireless Node only. |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLS | Reacta-Link Wireless, Presence & Daylight, 2.5M-5M |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please click here for full details on our wireless controls. | |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LA3D | Lithium DexNET Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C85, C865, C93, C94 |
| WH | White Finish |
| BL | Black Finish |
| RW SMK STANDALONE | Runway Standalone Surface Mount Kit |
| SUSP RW 3M BF X1 | Runway 3M suspension Kit One Drop |
| RW INSTALL KIT | Runway Installation Kit |
| LSF | Low Smoke Zero Halogen |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Luminaires
| SURFACE & SUSPENDED CONTINUOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Low Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Medium Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - High Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Optic
| Code | Description |
|---|---|
| RW10 OP | Runway 1000mm Diffuser, Opal |
| RW10 MP | Runway 1000mm Diffuser, Microprism |
| RW10 Z20 OP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW10 Z20 MP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW10 INFILL TW ** | Runway 1000mm Infill, Through Wire |
| RW12 OP | Runway 1250mm Diffuser, Opal |
| RW12 MP | Runway 1250mm Diffuser, Microprism |
| RW12 Z20 OP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW12 Z20 MP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW12 INFILL TW ** | Runway 1250mm Infill, Through Wire |
| RW15 OP | Runway 1500mm Diffuser, Opal |
| RW15 MP | Runway 1500mm Diffuser, Microprism |
| RW15 Z20 OP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW15 Z20 MP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW15 INFILL TW ** | Runway 1500mm Infill, Through Wire |
| RW17 OP | Runway 1750mm Diffuser, Opal |
| RW17 MP | Runway 1750mm Diffuser, Microprism |
| RW17 Z20 OP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW17 Z20 MP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW17 INFILL TW ** | Runway 1750mm Infill, Through Wire |
| RW20 OP | Runway 2000mm Diffuser, Opal |
| RW20 MP | Runway 2000mm Diffuser, Microprism |
| RW20 Z20 OP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW20 Z20 MP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW20 INFILL TW ** | Runway 2000mm Infill, Through Wire |
| RW30 OP | Runway 3000mm Diffuser, Opal |
| RW30 MP | Runway 3000mm Diffuser, Microprism |
| RW40 OP | Runway 4000mm Diffuser, Opal |
| RW40 MP | Runway 4000mm Diffuser, Microprism |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Control
| Code | Description |
|---|---|
| D44 | DexNET Sensor, Wireless, Presence & Daylight, 2.5-5M |
| DN | DexNET Node, Wireless Node only. |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLS | Reacta-Link Wireless, Presence & Daylight, 2.5M-5M |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LA3D | Lithium DexNET Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C85, C865, C93, C94 |
| WH | White Finish |
| BL | Black Finish |
| RW SMK CONTINUOUS | Runway Continuous Surface Mount Kit |
| SUSP RW 3M BF X1 | Runway 3M suspension Kit One Drop |
| RW INSTALL KIT | Runway Installation Kit |
| LSF | Low Smoke Zero Halogen |
| RS EC ** | Runway End Cap (Pair) |
| ** Please specify colour for Runway End Caps (WH, BL, GY) | |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Luminaires
| CURVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Control
| Code | Description |
|---|---|
| D44 | DexNET Sensor, Wireless, Presence & Daylight, 2.5-5M |
| DN | DexNET Node, Wireless Node only. |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLS | Reacta-Link Wireless, Presence, 2.5M-5M |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LA3D | Lithium DexNET Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C84, C85, C865, C93, C94 |
| WH | White Finish |
| BL | Black Finish |
| RW SMK STANDALONE | Runway Standalone Surface Mount Kit |
| SUSP RW 3M BF X1 | Runway 3M suspension Kit One Drop |
| RW INSTALL KIT | Runway Installation Kit |
| LSF | Low Smoke Zero Halogen |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Luminaires
| CURVE CONTINUOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Low Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Medium Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - High Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Optic
| Code | Description |
|---|---|
| RW10 OP | Runway 1000mm Diffuser, Opal, for mid run |
| RW10 MP | Runway 1000mm Diffuser, Microprism, for mid run |
| RC10 OP | Runway Curve 1000mm Diffuser, Opal, for end of run |
| RC10 MP | Runway Curve1000mm Diffuser, Microprism, for end of run |
| RW10 Z20 OP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal mid run |
| RW10 Z20 MP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism mid run |
| RC10 Z20 OP | Runway Curve1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal end of run |
| RC10 Z20 MP | Runway Curve 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism end of run |
| RW10 INFILL TW ** | Runway 1000mm Infill, Through Wire |
| RW12 OP | Runway 1250mm Diffuser, Opal, for mid run |
| RW12 MP | Runway 1250mm Diffuser, Microprism, for mid run |
| RC12 OP | Runway Curve 1250mm Diffuser, Opal, for end of run |
| RC12 MP | Runway Curve 1250mm Diffuser, Microprism, for end of run |
| RW12 Z20 OP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal mid run |
| RW12 Z20 MP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism mid run |
| RC12 Z20 OP | Runway Curve 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal end of run |
| RC12 Z20 MP | Runway Curve 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism end of run |
| RW12 INFILL TW ** | Runway 1250mm Infill, Through Wire |
| RW15 OP | Runway 1500mm Diffuser, Opal, for mid run |
| RW15 MP | Runway 1500mm Diffuser, Microprism, for mid run |
| RC15 OP | Runway Curve 1500mm Diffuser, Opal, for end of run |
| RC15 MP | Runway Curve 1500mm Diffuser, Microprism, for end of run |
| RW15 Z20 OP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal mid run |
| RW15 Z20 MP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism mid run |
| RC15 Z20 OP | Runway Curve 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal end of run |
| RC15 Z20 MP | Runway Curve 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism end of run |
| RW15 INFILL TW ** | Runway 1500mm Infill, Through Wire |
| RW17 OP | Runway 1750mm Diffuser, Opal, for mid run |
| RW17 MP | Runway 1750mm Diffuser, Microprism, for mid run |
| RC17 OP | Runway Curve 1750mm Diffuser, Opal, for end of run |
| RC17 MP | Runway Curve 1750mm Diffuser, Microprism, for end of run |
| RW17 Z20 OP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal mid run |
| RW17 Z20 MP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism mid run |
| RC17 Z20 OP | Runway Curve 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal end of run |
| RC17 Z20 MP | Runway Curve 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism end of run |
| RW17 INFILL TW ** | Runway 1750mm Infill, Through Wire |
| RW20 OP | Runway 2000mm Diffuser, Opal, for mid run |
| RW20 MP | Runway 2000mm Diffuser, Microprism, for mid run |
| RC20 OP | Runway Curve 2000mm Diffuser, Opal, for end of run |
| RC20 MP | Runway Curve 2000mm Diffuser, Microprism, for end of run |
| RW20 Z20 OP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal mid run |
| RW20 Z20 MP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism mid run |
| RC20 Z20 OP | Runway Curve 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal end of run |
| RC20 Z20 MP | Runway Curve 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism end of run |
| RW20 INFILL TW ** | Runway 2000mm Infill, Through Wire |
| RW30 OP | Runway 3000mm Diffuser, Opal, for mid run |
| RW30 MP | Runway 3000mm Diffuser, Microprism, for mid run |
| RC30 OP | Runway Curve 3000mm Diffuser, Opal, for end of run |
| RC30 MP | Runway Curve 3000mm Diffuser, Microprism, for end of run |
| RW40 OP | Runway 4000mm Diffuser, Opal, for mid run |
| RW40 MP | Runway 4000mm Diffuser, Microprism, for mid run |
| RC40 OP | Runway Curve 4000mm Diffuser, Opal, for end of run |
| RC40 MP | Runway Curve 4000mm Diffuser, Microprism, for end of run |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Control
| Code | Description |
|---|---|
| D44 | DexNET Sensor, Wireless, Presence & Daylight, 2.5-5M |
| DN | DexNET Node, Wireless Node only. |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLS | Reacta-Link Wireless, Presence, 2.5M-5M |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LA3D | Lithium DexNET Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C84, C85, C865, C93, C94 |
| WH | White Finish |
| BL | Black Finish |
| RWY SMK CONTINUOUS | Runway Continuous Surface Mount Kit |
| SUSP RW 3M BF X1 | Runway 3M suspension Kit One Drop |
| RW INSTALL KIT | Runway Installation Kit |
| LSF | Low Smoke Zero Halogen |
| RC EC ** | Runway Curve End Cap (Pair) |
| ** Please specify colour for Runway End Caps (WH, BL, GY) | |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Luminaires
| RECESSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
Control
| Code | Description |
|---|---|
| D44 | DexNET Sensor, Wireless, Presence & Daylight, 2.5-5M |
| DN | DexNET Node, Wireless Node only. |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLS | Reacta-Link Wireless, Presence & Daylight, 2.5M-5M |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LA3D | Lithium DexNET Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C85, C865, C93, C94 |
| WH | White Finish |
| BL | Black Finish |
| RW INSTALL KIT | Runway Installation Kit |
| LSF | Low Smoke Zero Halogen |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order | |
Luminaires
| RECESSED CONTINUOUS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Low Output | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Medium Output | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - High Output | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| **Diffuser | ||||||
|---|---|---|---|---|---|---|
|
||||||
Optic
| Code | Description |
|---|---|
| RW10 OP | Runway 1000mm Diffuser, Opal |
| RW10 MP | Runway 1000mm Diffuser, Microprism |
| RW10 Z20 OP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW10 Z20 MP | Runway 1000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW10 INFILL TW ** | Runway Recessed 1000mm Infill, Through Wire |
| RW12 OP | Runway 1250mm Diffuser, Opal |
| RW12 MP | Runway 1250mm Diffuser, Microprism |
| RW12 Z20 OP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW12 Z20 MP | Runway 1250mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW12 INFILL TW ** | Runway Recessed 1250mm Infill, Through Wire |
| RW15 OP | Runway 1500mm Diffuser, Opal |
| RW15 MP | Runway 1500mm Diffuser, Microprism |
| RW15 Z20 OP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW15 Z20 MP | Runway 1500mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW15 INFILL TW ** | Runway Recessed 1500mm Infill, Through Wire |
| RW17 OP | Runway 1750mm Diffuser, Opal |
| RW17 MP | Runway 1750mm Diffuser, Microprism |
| RW17 Z20 OP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW17 Z20 MP | Runway 1750mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW17 INFILL TW ** | Runway Recessed 1750mm Infill, Through Wire |
| RW20 OP | Runway 2000mm Diffuser, Opal |
| RW20 MP | Runway 2000mm Diffuser, Microprism |
| RW20 Z20 OP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Opal |
| RW20 Z20 MP | Runway 2000mm Diffuser, D44, RAS, RLS, RCS Sensor, Microprism |
| RW20 INFILL TW ** | Runway Recessed 2000mm Infill, Through Wire |
| RW30 OP | Runway 3000mm Diffuser, Opal |
