Skip to content

SURFACE TRAYS

Retrofit gear trays to suit our surface ranges

Graduate Complete Luminaire

Introduction

We offer retrofit gear trays for several of our Surface ranges including the Runway Surface/Suspended, Graduate, MOD Office Surface, MOD UGR Surface, MOD Surface and IMPS ranges. These trays enable luminaires to be either repaired or upgraded at end of life to use the most efficient LED sources. Replacing the gear tray can also enable you to upgrade luminaires to incorporate dimming, emergency and wireless controls in many cases should you wish to enhance the performance of your product. Please note that we can also offer replacement parts such as diffusers and accessory parts should these also need to be renewed.

 To arrange replacement gear trays please contact us with the luminaire type and date of supply so that we can advise on the most suitable tray to upgrade your product. Each luminaire contains a 7 digit number on the product labelled prefixed with IJN which will allow us to trace the exact product details for your installation. Please be aware that we will need to understand the age and condition of the product to determine if replacement gear trays are feasible, the style of gear tray that will be required and if any additional parts such as the diffuser will also require replacement.

Complies with:

UKCA | CE | TM21: L90>60K HOURS / L80>100K HOURS | 3 STEP MACADAM ELLIPSE

Ordering

To order this product simply select the code from each section to build your desired product.

Luminaires

Runway Surface / Suspended Surface / Suspended linear architectural luminaire
Code Description
RWY 1000 L14 ER Runway, 1000mm, 1,400lm, Tray, Colour 84
RWY 1000 L20 ER Runway, 1000mm, 2,000lm, Tray, Colour 84
RWY 1000 L30 ER Runway, 1000mm, 3,000lm, Tray, Colour 84
RWY 1500 L22 ER Runway, 1500mm, 2,200lm, Tray, Colour 84
RWY 1500 L30 ER Runway, 1500mm, 3,000lm, Tray, Colour 84
RWY 1500 L45 ER Runway, 1500mm, 4,500lm, Tray, Colour 84
RWY 1500 L96 ER Runway, 1500mm, 9,600lm, Tray, Colour 84
RWY 1500 L127 BD ER Runway, 1500mm, 12,700lm, Bi-Directional, Tray, Colour 84
RWY 1500 L29 BD ER Runway, 1500mm, 2,900lm, Bi-Directional, Tray, Colour 84
RWY 1500 L40 BD ER Runway, 1500mm, 4,000lm, Bi-Directional, Tray, Colour 84
RWY 1500 L60 BD ER Runway, 1500mm, 6,000lm, Bi-Directional, Tray, Colour 84
RWY 2000 L29 ER Runway, 1500mm, 2,900lm, Tray, Colour 84
RWY 2000 L40 ER Runway, 2000mm, 4,000lm, Tray, Colour 84
RWY 2000 L60 ER Runway, 2000mm, 6,000lm, Tray, Colour 84
RWY 2000 L38 BD ER Runway, 2000mm, 3,800lm, Bi-Directional, Tray, Colour 84
RWY 2000 L53 BD ER Runway, 2000mm, 5,300lm, Bi-Directional, Tray, Colour 84
RWY 2000 L80 BD ER Runway, 2000mm, 8,000lm, Bi-Directional, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless and a selection of colour temperature options

Graduate
Code Description
GRD L22 GT Graduate, 600mm, 2,200lm, Tray, Colour 84
GRD L26 GT Graduate, 1200mm, 2,600lm, Tray, Colour 84
GRD L38 GT Graduate, 1200mm, 3,800lm, Tray, Colour 84
GRD L87 GT Graduate, 1200mm, 8,700lm, Tray, Colour 84
GRD L35 GT Graduate, 1500mm, 3,500lm, Tray, Colour 84
GRD L45 GT Graduate, 1500mm, 4,500lm, Tray, Colour 84
GRD L54 GT Graduate, 1500mm, 5,400lm, Tray, Colour 84
GRD L63 GT Graduate, 1500mm, 6,300lm, Tray, Colour 84
GRD L80 GT Graduate, 1500mm, 8,000lm, Tray, Colour 84
GRD L96 GT Graduate, 1500mm, 9,600lm, Tray, Colour 84
GRD L132 GT Graduate, 1500mm, 13,200lm, Tray, Colour 84
GRD L45 6FT GT Graduate, 1800mm, 4,500lm, Tray, Colour 84
GRD L65 6FT GT Graduate, 1800mm, 6,500lm, Tray, Colour 84
GRD L90 6FT GT Graduate, 1800mm, 9,000lm, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless, sensor controlled and a selection of colour temperature options

MOD Office Surface
Code Description
MODSO L25 GT MOD Office Surface/Suspended, 2,500lm, Tray, Colour 84
MODSO L31 GT MOD Office Surface/Suspended, 3,100lm, Tray, Colour 84
MODSO L37 GT MOD Office Surface/Suspended, 3,700lm, Tray, Colour 84
MODSO L45 GT MOD Office Surface/Suspended, 4,500lm, Tray, Colour 84
MODSO L50 GT MOD Office Surface/Suspended, 5,000lm, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless and a selection of colour temperature options

MOD UGR Surface
Code Description
MODSU L29 GT MOD UGR Surface/Suspended, 600x600, 2,900lm, Tray, Colour 84
MODSU L35 GT MOD UGR Surface/Suspended, 600x600, 3,500lm, Tray, Colour 84
MODSU L45 GT MOD UGR Surface/Suspended, 600x600, 4,500lm, Tray, Colour 84
MODSU L68 GT MOD UGR Surface/Suspended, 600x600, 6,800lm, Tray, Colour 84
MODSU 123 L35 GT MOD UGR Surface/Suspended, 1200x300, 3,500lm, Tray, Colour 84
MODSU 123 L45 GT MOD UGR Surface/Suspended, 1200x300, 4,500lm, Tray, Colour 84
MODSU 123 L68 GT MOD UGR Surface/Suspended, 1200x300, 6,800lm, Tray, Colour 84
MODSU 126 L58 GT MOD UGR Surface/Suspended, 1200x600, 5,800lm, Tray, Colour 84
MODSU 126 L70 GT MOD UGR Surface/Suspended, 1200x600, 7,000lm, Tray, Colour 84
MODSU 126 L90 GT MOD UGR Surface/Suspended, 1200x600, 9,000lm, Tray, Colour 84
MODSU 126 L136 GT MOD UGR Surface/Suspended, 1200x600, 13,600lm, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless and a selection of colour temperature options

MOD Surface
Code Description
MODS L29 GT MOD Surface/Suspended, 600x600, 2,900lm , Tray, Colour 84
MODS L35 GT MOD Surface/Suspended, 600x600, 3,500lm, Tray, Colour 84
MODS L45 GT MOD Surface/Suspended, 600x600, 4,500lm, Tray, Colour 84
MODS L68 GT MOD Surface/Suspended, 600x600, 6,800lm, Tray, Colour 84
MODS 123 L35 GT MOD Surface/Suspended, 1200x300, 3,500lm, Tray, Colour 84
MODS 123 L45 GT MOD Surface/Suspended, 1200x300, 4,500lm, Tray, Colour 84
MODS 123 L68 GT MOD Surface/Suspended, 1200x300, 6,800lm, Tray, Colour 84
MODS 126 L58 GT MOD Surface/Suspended, 1200x600, 5,800lm, Tray, Colour 84
MODS 126 L70 GT MOD Surface/Suspended, 1200x600, 7,000lm, Tray, Colour 84
MODS 126 L90 GT MOD Surface/Suspended, 1200x600, 9,000lm, Tray, Colour 84
MODS 126 L136 GT MOD Surface/Suspended, 1200x600, 13,600lm, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless and a selection of colour temperature options

IMPS
Code Description
IMPS65 L35 GT IMPS, Surface, 600x600, 3,500lm, IP65, Tray, Colour 84
IMPS65 L45 GT IMPS, Surface, 600x600, 4,500lm, IP65, Tray, Colour 84
IMPS65 L55 GT IMPS, Surface, 600x600, 5,500lm, IP65, Tray, Colour 84
IMPS65 L68 GT IMPS, Surface, 600x600, 6,800lm, IP65, Tray, Colour 84
IMPS65 L76 GT IMPS, Surface, 600x600, 7,600lm, IP65, Tray, Colour 84
IMPS65 123 L35 GT IMPS, Surface, 1200x300, 3,500lm, IP65, Tray, Colour 84
IMPS65 123 L45 GT IMPS, Surface, 1200x300, 4,500lm, IP65, Tray, Colour 84
IMPS65 123 L55 GT IMPS, Surface, 1200x300, 5,500lm, IP65, Tray, Colour 84
IMPS65 123 L68 GT IMPS, Surface, 1200x300, 6,800lm, IP65, Tray, Colour 84
IMPS65 123 L76 GT IMPS, Surface, 1200x300, 7,600lm, IP65, Tray, Colour 84
IMPS65 126 L70 GT IMPS, Surface, 1200x600, 7,000lm, IP65, Tray, Colour 84
IMPS65 126 L90 GT IMPS, Surface, 1200x600, 9,000lm, IP65, Tray, Colour 84
IMPS65 126 L136 GT IMPS, Surface, 1200x600, 13,600lm, IP65, Tray, Colour 84
IMPS65 126 L152 GT IMPS, Surface, 1200x600, 15,200lm, IP65, Tray, Colour 84
Please specify original product type and IJN when querying replacement tray options

Available in dimming, emergency, wireless and a selection of colour temperature options

Find out more about
SURFACE TRAYS

For Sales and Technical Enquires call 01747 858100