RUNWAY CONTINUOUS RECESSED
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque tempor, purus facilisis accumsan luctus, elit metus faucibus sem, ac tempus.
Introduction
Where lighting must fulfil both architectural and practical purposes the Runway Continuous Recessed provides a seamless appearance that can be infinitely reconfigured to dramatic effect. With an extruded slim line aluminium housing available in grey, black or white options the Runway can be combined in a range of lumen outputs, lengths and with corners ensuring that you can create a layout that enhances any space creating an attractive environment for workers or to entice customers.
This flexibility is further enhanced with optional integral emergency, white tunable, dimming, integral sensors and two optic styles, a minimalist opal finish or microprism for glare compliance for use in office and school areas. The Runway also incorporates the latest mid power LEDs ensuring optimal energy efficiency with minimal need for maintenance over the course of its lifetime.
The Runway is also available in a wide range of variants including standalone, surface, and pendant cross or square shapes. We offer a range of wireless control systems providing localised grouping and control as well as comprehensive wireless solutions allowing both standard and emergency luminaires to be centrally monitored.
RUNWAY CONTINUOUS RECESSED complies with:
UKCA | CE | IP20 | TM21: L90>60K HOURS / L80>90K HOURS | 3 STEP MACADAM ELLIPSE
Recommended applications:
Education | Office | Retail
Specification
Construction
- Housing: Extruded aluminium
- Finish: Polyester powder painted BS 00E55 matt white 60% gloss
- Finish: Polyester powder painted RAL 9006 matt grey
- Finish: Polyester powder painted RAL 9005 matt black
- Endcaps: High pressure die cast aluminium
- Diffuser: 2mm extruded high transmission opal polycarbonate
- Diffuser: Combined 2mm extruded clear polycarbonate and 2mm microprism anti glare PMMA
- IP20
- Supplied with 6 pole 1.5mm loom.
- Trunking supplied in 1000mm, 1500mm, 2000mm, or 3000mm lengths.
- Gear Trays available in 1000mm, 1500mm or 2000mm lengths.
Performance
- Part L2 compliant
- BSEN 12464-1:2011 3000 Candela 65° and UGR 19 compliance
- 3SDCM Three step Macadams ellipse
- TM21: L90>60K Hours / L80>90K Hours
- Up to 118 luminaire lumens per circuit Watt.
Environmental
- Designed to allow simple replacement of components with commonly available tools in compliance with the Eco Design Directive, please see the installation leaflet for maintenance instructions.
- All critical components are mounted on a single tray for simple end of life repair or upgrade.
- Powered by European branded drivers and emergency modules ensuring replacement parts are easily sourced.
- Every luminaire is labelled with a unique ID number allowing easy identification of spare parts for the lifetime of the product.
- Contains no single use plastics or polystyrene packaging.
- Supplied in plain card boxes with paper tape ensuring packaging is easily recycled.
- Designed to allow simple disassembly for end of life recycling.
- UK based manufacturing providing local support throughout the product lifetime and minimising transportation miles.
Emergency
- Available with optional standard, self test and autotest integral emergency with lithium batteries for extended warranty and lifetime.
- Optional Reacta-Link wireless emergency for automated centralised reporting.
- Optional Reacta-Control wireless emergency for automated centralised reporting.
Control
- HFR 1-10V analogue dimming
- Optional compatibility with a range of dimming systems including DALI, DSI and Switch Dimming
- Optional White tunable
- Optional Integral R44 presence and daylight sensor
- Optional Integral Reacta-Air wireless presence and daylight regulations sensor
- Optional integral Reacta-Link for integration with Reacta-Link wireless installations
- Optional integral Reacta-Control for integration with Reacta-Control wireless installations
Installation
- Suitable for plasterboard installation
- Through Wire variants are supplied with 6 pole 1.5mm loom
Variations
- Available with a wide range of colour temperatures and renderings
- Available in a range of housing sizes and lumen outputs
- Available in white, black or grey finishes
Product Images
RUNWAY CONTINUOUS RECESSED in action
Ordering
Luminaires
| RECESSED CONTINUOUS RUN TRUNKING | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| CONTINUOUS RUN GEAR TRAY - Low Output | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - Medium Output | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| CONTINUOUS RUN GEAR TRAY - High Output | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Optic
| Code | Description |
|---|---|
| RWY 1000 OP | Runway 1000mm Diffuser, Opal |
| RWY 1000 MP | Runway 1000mm Diffuser, Microprism |
| RWY 1000 R44 OP | Runway 1000mm Diffuser, R44 Sensor, Opal |
| RWY 1000 R44 MP | Runway 1000mm Diffuser, R44 Sensor, Microprism |
| RWY 1000 RAS OP | Runway 1000mm Diffuser, Reacta-Air Bluetooth, Opal |
| RWY 1000 RAS MP | Runway 1000mm Diffuser, Reacta-Air Bluetooth, Microprism |
| RWY 1000 RCS OP | Runway 1000mm Diffuser, RCS Sensor, Opal |
| RWY 1000 RCS MP | Runway 1000mm Diffuser, RCS Sensor, Microprism |
| RWY 1000 RLS OP | Runway 1000mm Diffuser, RLS Sensor, Opal |
| RWY 1000 RLS MP | Runway 1000mm Diffuser, RLS Sensor, Mircoprism |
| RWYR 1000 INFILL TW | Runway Recessed 1000mm Infill, Through Wire |
| RWY 1500 OP | Runway 1500mm Diffuser, Opal |
| RWY 1500 MP | Runway 1500mm Diffuser, Microprism |
| RWY 1500 R44 OP | Runway 1500mm Diffuser, R44 Sensor, Opal |
| RWY 1500 R44 MP | Runway 1500mm Diffuser, R44 Sensor, Microprism |
| RWY 1500 RAS OP | Runway 1500mm Diffuser, Reacta-Air Bluetooth, Opal |
| RWY 1500 RAS MP | Runway 1500mm Diffuser, Reacta-Air Bluetooth, Microprism |
| RWY 1500 RCS OP | Runway 1500mm Diffuser, RCS Sensor, Opal |
| RWY 1500 RCS MP | Runway 1500mm Diffuser, RCS Sensor, Microprism |
| RWY 1500 RLS OP | Runway 1500mm Diffuser, RLS Sensor, Opal |
| RWY 1500 RLS MP | Runway 1500mm Diffuser, RLS Sensor, Microprism |
| RWYR 1500 INFILL TW | Runway Recessed 1500mm Infill, Through Wire |
| RWY 2000 OP | Runway 2000mm Diffuser, Opal |
| RWY 2000 MP | Runway 2000mm Diffuser, Microprism |
| RWY 2000 R44 OP | Runway 2000mm Diffuser, R44 Sensor, Opal |
| RWY 2000 R44 MP | Runway 2000mm Diffuser, R44 Sensor, Microprism |
| RWY 2000 RAS OP | Runway 2000mm Diffuser, Reacta-Air Bluetooth, Opal |
| RWY 2000 RAS MP | Runway 2000mm Diffuser, Reacta-Air Bluetooth, Microprism |
| RWY 2000 RCS OP | Runway 2000mm Diffuser, RCS Sensor, Opal |
| RWY 2000 RCS MP | Runway 2000mm Diffuser, RCS Sensor, Microprism |
| RWY 2000 RLS OP | Runway 2000mm Diffuser, RLS Sensor, Opal |
| RWY 2000 RLS MP | Runway 2000mm Diffuser, RLS Sensor, Microprism |
| RWYR 2000 INFILL TW | Runway Recessed 2000mm Infill, Through Wire |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Dimming
| Code | Description |
|---|---|
| A | DALI Digital Addressable Lighting Interface |
| S | Switch Dimming |
| D | DSI Digital Dimming |
| H | HFR Analogue 1-10v |
| C | Bi-Level Dimming For Standalone Switched Sensor |
| WT | White Tunable (Lumen Outputs Vary from Standard) |
| Please click here for full details on our white tunable offer. | |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Control
| Code | Description |
|---|---|
| R44 | Reacta 44, Presence & Daylight, 2.5-7M |
| RAS | Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M |
| RLI | Reacta-Link, Wireless Enabled Luminaire |
| RLS | Reacta-Link Wireless, Presence & Daylight, 2.5M-5M |
| RC | Reacta-Control, Wireless Enabled Luminaire |
| RCS | Reacta-Control Wireless, Presence & Daylight, 2.5-4M |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Emergency
| Code | Description |
|---|---|
| LE3 | Lithium Standard Emergency 3 Hour |
| LS3 | Lithium Selftest Emergency 3 Hour |
| LA3 | Lithium Autotest Emergency 3 Hour |
| LSTR | Lithium Reacta-Link Emergency 3 Hour |
| LA3RC | Lithium Reacta-Control Emergency 3 Hour |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Miscellaneous
| Code | Description |
|---|---|
| C** | Select Colour Temperature and Rendering; C827, C83, C85, C865, C93, C94 |
| RWY INSTALL KIT | Runway Installation Kit |
| RWYR EC 95 GREY | Runway End Cap (Pair) |
| RWY EC 95 | Runway End Cap (Pair) |
| LSF | Low Smoke Zero Halogen |
| Please refer to the Runway Design Consideration notes in the Technical section prior to placing your order. | |
Downloads
Find out more about
RUNWAY CONTINUOUS RECESSED
For Sales and Technical Enquires call 01747 858100
Submit enquiry