Skip to content

ELEMENT CONTINUOUS SURFACE/SUSPENDED

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque tempor, purus facilisis accumsan luctus, elit metus faucibus sem, ac tempus.

Element Continuous Surface/Suspended

Introduction

The Element Continuous is suitable for surface & suspended installation with optional bi-directional output with a 40% up, 60% down light output split. This versatility is combined with a shallow body profile and glare compliant diffuser providing a sleek appearance and compliance with the glare regulations of BSEN 12464 for use in offices and schools.

The versatility of the Element is further enhanced with a wide range of lumen packages, optional integral sensors, wireless controls and all common dimming and lithium emergency variants. For simplicity of installation the Element Continuous Run is supplied complete with through wire cabling.

We offer a range of wireless control systems providing localised grouping and control as well as comprehensive wireless solutions allowing both standard and emergency luminaires to be centrally monitored.

ELEMENT CONTINUOUS SURFACE/SUSPENDED complies with:

UKCA | CE | IP20 | TM21: L90>60K HOURS / L80>90K HOURS | 3 STEP MACADAM ELLIPSE

Recommended applications:

Commercial / Offices | Education | Office

Specification

Construction

  • Housing: 0.7mm CR4 steel
  • Finish: Polyester powder painted BS 00E55 matt white 60% gloss
  • Finish: Polyester powder painted RAL 9006 matt grey
  • Finish: Polyester powder painted RAL 9005 matt black
  • Diffuser: Combined 2mm high transmission opal polycarbonate TP(a) rated and 2mm microprism anti glare PMMA
  • IP20

Performance

  • Part L2 compliant
  • BSEN 12464-1:2011 3000 Candela 65° and UGR 19 compliance
  • 3SDCM Three step Macadams ellipse
  • TM21: L90>60K Hours / L80>90K Hours
  • Bi-Directional 40% up 60% down
  • Up to 157 luminaire lumens per circuit Watt.

Environmental

  • Designed to allow simple replacement of components with commonly available tools in compliance with the Eco Design Directive, please see the installation leaflet for maintenance instructions.
  • Powered by European branded drivers and emergency modules ensuring replacement parts are easily sourced.
  • Every luminaire is labelled with a unique ID number allowing easy identification of spare parts for the lifetime of the product.
  • Contains no single use plastics or polystyrene packaging.
  • Supplied in plain card boxes with paper tape ensuring packaging is easily recycled.
  • Designed to allow simple disassembly for end of life recycling.
  • UK based manufacturing providing local support throughout the product lifetime and minimising transportation miles.

Emergency

  • Available with optional standard, self test and autotest integral emergency with lithium batteries for extended warranty and lifetime.
  • Optional Reacta-Link wireless emergency for automated centralised reporting.
  • Optional Reacta-Control wireless emergency for automated centralised reporting.
  • Optional central battery changeover relay

Control

  • Optional Integral R44 presence and daylight sensor
  • Optional Integral Reacta-Air wireless presence and daylight regulations sensor
  • Optional integral Reacta-Link for integration with Reacta-Link wireless installations
  • Optional integral Reacta-Control for integration with Reacta-Control wireless installations

Installation

  • Suitable for suspended installation
  • Suitable for surface installation
  • Suitable for two point suspension
  • Available with adjustable corners
  • Through Wire variants are supplied with 6 pole 1.5mm loom
  • Please note bi-directional variants use two drivers.

Variations

  • Available with a wide range of colour temperatures and renderings
  • Available in a range of housing sizes and lumen outputs
  • Available in white, black or grey finishes
5 year extended warranty available on most products.
Arrow right

ELEMENT CONTINUOUS SURFACE/SUSPENDED in action

Technical

Element 1200mm

Element 1200mm

Element 1500mm

Element 1500mm

Element 1800mm

Element 1800mm

Element Adjustable Corner

Element Adjustable Corner

Ordering

Luminaires

ELEMENT SUSPENDED CONTINUOUS RUN - Downlight
Code Description Power Llm/W
ELL 12L20 ST Element Start, 1260mm, 1,552llm, Microprism, Colour 84 12.8W 121
ELL 12L20 TW Element Through, 1260mm, 1,552llm, Microprism, Colour 84 12.8W 121
ELL 12L20 ER Element End, 1260mm, 1,552llm, Microprism, Colour 84 12.8W 121
ELL 12L30 ST Element Start, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELL 12L30 TW Element Through, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELL 12L30 ER Element End, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELL 12L40 ST Element Start, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELL 12L40 TW Element Through, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELL 12L40 ER Element End, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELL 15L37 ST Element Start, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELL 15L37 TW Element Through, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELL 15L37 ER Element End, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELL 15L50 ST Element Start, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELL 15L50 TW Element Through, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELL 15L50 ER Element End, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELL 15L55 ST Element Start, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELL 15L55 TW Element Through, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELL 15L55 ER Element End, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELL 15L60 ST Element Start, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELL 15L60 TW Element Through, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELL 15L60 ER Element End, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELL 18L45 ST Element Start, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELL 18L45 TW Element Through, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELL 18L45 ER Element End, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELL 18L60 ST Element Start, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELL 18L60 TW Element Through, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELL 18L60 ER Element End, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELL 18L75 ST Element Start, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
ELL 18L75 TW Element Through, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
ELL 18L75 ER Element End, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
ELEMENT SUSPENDED CONTINUOUS RUN - Bi-Directional
Code Description Power Llm/W
ELLBD 12L30 ST Element Start, 1260mm, 2,435llm, Microprism, Bi-Directional, Colour 84 21.2W 115
ELLBD 12L30 TW Element Through, 1260mm, 2,435llm, Microprism, Bi-Directional, Colour 84 21.2W 115
ELLBD 12L30 ER Element End, 1260mm, 2,435llm, Microprism, Bi-Directional, Colour 84 21.2W 115
ELLBD 12L40 ST Element Start, 1260mm, 3,247llm, Microprism, Bi-Directional, Colour 84 25.9W 125
ELLBD 12L40 TW Element Through, 1260mm, 3,247llm, Microprism, Bi-Directional, Colour 84 25.9W 125
ELLBD 12L40 ER Element End, 1260mm, 3,247llm, Microprism, Bi-Directional, Colour 84 25.9W 125
ELLBD 12L50 ST Element Start, 1260mm, 4,059llm, Microprism, Bi-Directional, Colour 84 31.3W 130
ELLBD 12L50 TW Element Through, 1260mm, 4,059llm, Microprism, Bi-Directional, Colour 84 31.3W 130
ELLBD 12L50 ER Element End, 1260mm, 4,059llm, Microprism, Bi-Directional, Colour 84 31.3W 130
ELLBD 15L40 ST Element Start, 1500mm, 4,162llm, Microprism, Bi-Directional, Colour 84 31.2W 133
ELLBD 15L40 TW Element Through, 1500mm, 4,162llm, Microprism, Bi-Directional, Colour 84 31.2W 133
ELLBD 15L40 ER Element End, 1500mm, 4,162llm, Microprism, Bi-Directional, Colour 84 31.2W 133
ELLBD 15L60 ST Element Start, 1500mm, 4,994llm, Microprism, Bi-Directional, Colour 84 37.7W 132
ELLBD 15L60 TW Element Through, 1500mm, 4,994llm, Microprism, Bi-Directional, Colour 84 37.7W 132
ELLBD 15L60 ER Element End, 1500mm, 4,994llm, Microprism, Bi-Directional, Colour 84 37.7W 132
ELLBD 15L68 ST Element Start, 1500mm, 5,660llm, Microprism, Bi-Directional, Colour 84 42.8W 132
ELLBD 15L68 TW Element Through, 1500mm, 5,660llm, Microprism, Bi-Directional, Colour 84 42.8W 132
ELLBD 15L68 ER Element End, 1500mm, 5,660llm, Microprism, Bi-Directional, Colour 84 42.8W 132
ELLBD 18L60 ST Element Start, 1800mm, 4,985llm, Microprism, Bi-Directional, Colour 84 34.8W 143
ELLBD 18L60 TW Element Through, 1800mm, 4,985llm, Microprism, Bi-Directional, Colour 84 34.8W 143
ELLBD 18L60 ER Element End, 1800mm, 4,985llm, Microprism, Bi-Directional, Colour 84 34.8W 143
ELLBD 18L75 ST Element Start, 1800mm, 6,231llm, Microprism, Bi-Directional, Colour 84 42.2W 148
ELLBD 18L75 TW Element Through, 1800mm, 6,231llm, Microprism, Bi-Directional, Colour 84 42.2W 148
ELLBD 18L75 ER Element End, 1800mm, 6,231llm, Microprism, Bi-Directional, Colour 84 42.2W 148
ELLBD 18L90 ST Element Start, 1800mm, 7,477llm, Microprism, Bi-Directional, Colour 84 50.9W 147
ELLBD 18L90 TW Element Through, 1800mm, 7,477llm, Microprism, Bi-Directional, Colour 84 50.9W 147
ELLBD 18L90 ER Element End, 1800mm, 7,477llm, Microprism, Bi-Directional, Colour 84 50.9W 147
ELEMENT SUSPENDED CONTINUOUS RUN - Surface
Code Description Power Llm/W
ELS 12L20 ST Element Surface Start, 1260mm, 1,552llm , Microprism, Colour 84 12.8W 121
ELS 12L20 TW Element Surface Through, 1260mm, 1,552llm, Microprism, Colour 84 12.8W 121
ELS 12L20 ER Element Surface End, 1260mm, 1,552llm, Microprism, Colour 84 12.8W 121
ELS 12L30 ST Element Surface Start, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELS 12L30 TW Element Surface Through, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELS 12L30 ER Element Surface End, 1260mm, 2,328llm, Microprism, Colour 84 17.7W 131
ELS 12L40 ST Element Surface Start, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELS 12L40 TW Element Surface Through, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELS 12L40 ER Element Surface End, 1260mm, 3,104llm, Microprism, Colour 84 24.5W 126
ELS 15L37 ST Element Surface Start, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELS 15L37 TW Element Surface Through, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELS 15L37 ER Element Surface End, 1500mm, 2,871llm, Microprism, Colour 84 20.1W 142
ELS 15L50 ST Element Surface Start, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELS 15L50 TW Element Surface Through, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELS 15L50 ER Element Surface End, 1500mm, 3,879llm, Microprism, Colour 84 28.3W 137
ELS 15L55 ST Element Surface Start, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELS 15L55 TW Element Surface Through, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELS 15L55 ER Element Surface End, 1500mm, 4,270llm, Microprism, Colour 84 29.8W 143
ELS 15L60 ST Element Surface Start, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELS 15L60 TW Element Surface Through, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELS 15L60 ER Element Surface End, 1500mm, 4,656llm, Microprism, Colour 84 35.6W 130
ELS 18L45 ST Element Surface Start, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELS 18L45 TW Element Surface Through, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELS 18L45 ER Element Surface End, 1800mm, 3,492llm, Microprism, Colour 84 25.3W 138
ELS 18L60 ST Element Surface Start, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELS 18L60 TW Element Surface Through, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELS 18L60 ER Element Surface End, 1800mm, 4,656llm, Microprism, Colour 84 32.9W 141
ELS 18L75 ST Element Surface Start, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
ELS 18L75 TW Element Surface Through, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
ELS 18L75 ER Element Surface End, 1800mm, 5,820llm, Microprism, Colour 84 41.6W 139
Supplied complete with end caps

Dimming

Code Description
A DALI Digital Addressable Lighting Interface
C Bi-Level Dimming For Standalone Switched Sensor
Please refer to the Element Design Consideration notes in the Technical section prior to placing your order.

Control

Code Description
R44 Reacta 44, Presence & Daylight, 2.5-7M
RAS Reacta-Air Bluetooth, Wireless, Presence & Daylight, 2.5-3M
RLI Reacta-Link, Wireless Enabled Luminaire
RLS Reacta-Link Wireless, Presence & Daylight, 2.5M-5M
RC Reacta-Control, Wireless Enabled Luminaire
RCS Reacta-Control Wireless, Presence & Daylight, 2.5-4M
Please click here for full details on our wireless controls.
Please refer to the Element Design Consideration notes in the Technical section prior to placing your order.

Emergency

Code Description
LE3 Lithium Standard Emergency 3 Hour
LS3 Lithium Selftest Emergency 3 Hour
LA3 Lithium Autotest Emergency 3 Hour
LSTR Lithium Reacta-Link Emergency 3 Hour
LA3RC Lithium Reacta-Control Emergency 3 Hour
Please refer to the Element Design Consideration notes in the Technical section prior to placing your order.

Miscellaneous

Code Description
C** Select Colour Temperature and Rendering; C827, C83, C85, C865, C93, C94
BL Black Finish
GY Grey Finish
SUSP RBX SIR ELL 3M BF X2 3M Suspension Kit
ELL COR TW Element Adjustable Through Wire Corner*
ELL EC Element End Cap (please specify one set per run of luminaires).
ELL JOINER Element Joining Kit (Used mid run where new power feeds are required)
ELL BLIND 300 TW Element Continuous Run, 300mm 6 pole through wire blind unit
ELL BLIND 600 TW Element Continuous Run, 600mm 6 pole through wire blind unit
ELL BLIND 1260 TW Element Suspended Continuous Run, 1260mm, 6 pole through wire blind unit
ELL BLIND 1500 TW Element Suspended Continuous Run, 1500mm, 6 pole through wire blind unit
ELL BLIND 1800 TW Element Continuous Run, 1800mm 6 pole through wire blind unit
ELS BLIND 900 TW Element Surface Continuous Run, 900mm 6 pole through wire blind unit
ELS BLIND 1260 TW Element Surface Continuous Run, 1260mm 6 pole through wire blind unit
LSF Low Smoke Zero Halogen
*Element corner not suitable for surface installation

Find out more about
ELEMENT CONTINUOUS SURFACE/SUSPENDED

For Sales and Technical Enquires call 01747 858100

Submit enquiry